December 2019
FOI REFERENCE NUMBER |
RESPONSE DATE |
SUMMARY OF INFORMATION REQUESTED |
RESPONSE RECEIVED |
OTHER ATTACHMENTS |
FOIRQ5530 | 24/12/2019 | Death of Patients - Strains of Invasive Aspergillosis | ![]() |
|
FOIRQ5538 | 02/12/2019 | Standing Financial Instructions – Contract & Tendering Procedures (Latest copy) | ![]() |
|
FOIRQ5540 | 02/12/2019 | Fatigue and Facilities Charter![]() |
||
FOIRQ5543 | 04/12/2019 |
Patient Communications – Services Outsourced |
![]() |
![]() |
FOIRQ5544 | 03/12/2019 | Agency Staff and Apprenticeships FY 2017/2018 - 2019 | ![]() |
|
FOIRQ5547 | 05/12/2019 | ![]() ![]() |
![]() |
![]() |
FOIRQ5551 | 06/12/2019 | Drug/Opiate Dependent Patients – Management of Treatment Guidelines | ![]() |
![]() |
FOIRQ5552 | 05/12/2019 | Nurses – Agency Usage and Vacancies January 2018 – November 2019 | ![]() |
|
FOIRQ5555 | 05/12/2019 | Clinical Decisions Support (CDS) Systems FY 2017/2018 – 2018/2019 | ![]() |
|
FOIRQ5556 | 24/12/2019 | Lone Worker Devices | ![]() |
|
FOIRQ5559 |
27/12/2019 |
Orthopaedic Surgery - Beds Available & Surgeries since 07/11/2019 | ![]() |
|
FOIRQ5560 | 04/12/2019 | A&E Admissions | ![]() |
|
FOIRQ5562 | 12/12/2019 | PREVENT Policy & Referrals | ![]() |
|
FOIRQ5563 | 13/12/2019 | Compromise Agreements | ![]() |
|
FOIRQ5564 | 09/12/2019 | Corporate Risk Register | ![]() |
|
FOIRQ5565 | 04/12/2019 | Breast Screening Services and Clinics | ![]() |
|
FOIRQ5566 | 19/12/2019 | Suicide Risk Assessment - Training, Procedures | ![]() |
|
FOIRQ5568 |
16/12/2019 | RCPCH Draft Report - All internal & external documentation | ![]() |
|
FOIRQ5569 | 16/12/2019 | ITV Exposure Documentary - All internal & external documentation | ![]() |
|
FOIRQ5570 | 16/12/2019 | Juvenile Idiopathic Arthritis - Treatments for Last 6 months Using Listed Products | ![]() |
|
FOIRQ5571 | 17/12/2019 | Liver Function Tests - Adults | ![]() |
|
FOIRQ5573 | 18/12/2019 | Stress/Mental Health Conditions - Working Days Lost and Cost by year since 2009 | ![]() |
|
FOIRQ5575 | 18/12/2019 | Collaborative Bank - Various Questions | ![]() |
|
FOIRQ5576 |
18/12/2019 |
Master Vendor - Various Questions | ![]() |
|
FOIRQ5577 | 13/12/2019 | Disciplinary Procedures under MHPS for Doctors - FY 2017/18 | ![]() |
![]() |
FOIRQ5578 | 18/12/2019 | BYOD to Work - Various Questions and Policy | ![]() |
![]() |
FOIRQ5579 | 03/12/2019 | Nursing Workforce – Shortlist Process | ![]() |
|
FOIRQ5581 | 13/12/2019 | Oncology Treatments for January 2019 - June 2019 inclusive | ![]() |
![]() |
FOIRQ5585 | 24/12/2019 | IT Software - Used for resolving enquiries - Licenses and Spend | ![]() |
|
FOIRQ5587 |
20/12/2019 |
Estate - Food Retail (i.e. coffee shops) stand-alone contracts | ![]() |
|
FOIRQ5590 | 23/12/2019 | Cart Cell Therapy - Number of Patients Treated with Listed Drugs since 01/09/2019 | 23/12/2019![]() |
|
FOIRQ5593 | 17/12/2019 | Policy - Use of Lanyards in Clinical Areas | ![]() |
![]() |
November 2019
FOI REFERENCE NUMBER |
RESPONSE DATE |
SUMMARY OF INFORMATION REQUESTED |
RESPONSE RECEIVED |
OTHER ATTACHMENTS |
FOIRQ5178 | 20/11/2019 | Deaths of Patients with a learning disability and serious incidents - 01/04/16 - to date | ![]() |
|
FOIRQ5204 | 20/11/2019 | Drug & Therapeutic Committee - Mercaptamine/Cysteamine Eye Drops | ![]() |
|
FOIRQ5236 |
21/11/2019 |
Haemophilia A and B Treatment in last 3 Months | ![]() |
|
FOIRQ5239 | 21/11/2019 | Number of Patients/Treatments - Fabry Disease, Gaucher Disease (Last 3 months) | ![]() |
|
FOIRQ5265 | 25/11/2019 |
Previous FOI Responses for Prescribing Information |
![]() |
|
FOIRQ5270 | 25/11/2019 | Language/BSL Interpretation Services - financial years 2016/17,2017/18 & 2018/2019 | ![]() |
|
FOIRQ5285 | 07/11/2019 | Ultrasound Equipment Details | ![]() |
![]() |
FOIRQ5422 | 28/11/2019 | Spending on Medical Locums - 2017/18, 2018/19, 2019/2020 - (various questions) | ![]() |
|
FOIRQ5465 | 14/11/2019 | Details of IT Services,Contracts & other Trust Departmental Information | ![]() |
![]() |
FOIRQ5492 | 05/11/2019 | ICT Services - Various questions | ![]() |
|
FOIRQ5493 | 06/11/2019 | Hip and Knee Joint Replacements from April 2018 - March 2019 | ![]() |
|
FOIRQ5498 | 06/11/2019 | Treatment for Complicated Skin and Soft Tissue Infections in Last 12 Months | ![]() |
|
FOIRQ5502 | 12/11/2019 | Ransomware Attacks including spend Last 5 Years | ![]() |
|
FOIRQ5505 | 08/11/2019 | Workforce - Agency and Bank - Spend 2018/2019 | ![]() |
![]() |
FOIRQ5506 | 08/11/2019 | RPI Security and Pay Bands | ![]() |
|
FOIRQ5510 | 08/11/2019 | Hospital Changing Places | ![]() |
![]() |
FOIRQ5511 | 13/11/2019 | Patient Transport Services - From 2015 to date | ![]() |
|
FOIRQ5518 | 20/11/2019 | Medicines/Nursing Services Provided to NHS Patients by Independent Homecare Provider | ![]() |
|
FOIRQ5519 | 18/11/2019 | IR35 Compliance/Agency Shifts/Permanent Vacancies by Staff Group | ![]() |
|
FOIRQ5520 | 15/11/2019 | Telephone Systems Maintenance Contract | ![]() |
|
FOIRQ5521 | 15/11/2019 | Dietician Trouser Sizes Distributed in Calendar Year 2018 | ![]() |
|
FOI![]() |
20/11/2019 | Bills Sent to Embassies for Treatment of Diplomatic Personnel - 2016/17,2017/18,2018/19 | ||
FOIRQ5523 | 15/11/2019 | Corporate Affairs Department/Corporate Governance Department | ![]() |
![]() |
FOIRQ5527 |
25/11/2019 |
Public Health Funerals | ![]() |
|
FOIRQ5528 |
14/11/2019 | Patient Experience - Various Questions | ![]() |
|
FOIRQ5532 | 26/11/2019 | BREXIT - EU Exit Operational Readiness - 22 Dec 2018 - 26 Sept 2019 | ![]() |
|
FOIRQ5533 | 29/11/2019 | Sleep Disordered Breathing - Various Questions | ![]() |
|
FOIRQ5534 |
27/11/2019 |
Paediatric MRI Sedation Protocol for GOSH | ![]() |
|
FOIRQ5538 | 29/11/2019 |
Standing Financial Instructions & Contract & Tendering Procedures - Latest Copy |
![]() |
|
FOIRQ5542 | 29/11/2019 | Endoscopy Contract - Suppliers & Maintenance | ![]() |
|
FOIRQ5557 | 29/11/2019 | Surgical Robots Used for Urology, Gynaecology & General Surgery - Various Questions | ![]() |
|
FOIRQ5561 | 29/11/2019 | Gas & Electricity Provider to GOSH - Various Questions | ![]() |
October 2019
FOI REFERENCE NUMBER | RESPONSE DATE | SUMMARY OF INFORMATION REQUESTED | RESPONSE RECEIVED | OTHER ATTACHMENTS |
FOIRQ5386 | 01/10/2019 | Laboratory Services - Genomics - Accountable Officer and Diagram of Governance | ![]() |
|
FOIRQ5397 | 09/10/2019 | Discharge Summaries Sent to GPs - 01/01/2015 - 31/12/2018 | ![]() |
|
FOIRQ5409 | 15/10/2019 | Contact Details – Listed Departments | ![]() |
|
FOIRQ5420 | 23/10/2019 | Questions re Income from Private Patients for 2015/16,2016/17,2017/18 & 2018/19 | ![]() |
|
FOIRQ5434 | 02/10/2019 | Cost and Type of External Advisers on Stage 4 Redevelopment Project - Last 5 years | ![]() |
|
FOIRQ5439 |
03/10/2019 |
Treatment for Haemophilia A and B and Von Willebrands Disease over Last 3 Months | ![]() |
|
FOIRQ5440 | 03/10/2019 | Use of Redcap Software/DPIA Assessment | ![]() |
![]() |
FOIRQ5443 | 31/10/2019 | Exception Reports Used by Doctors to Raise Safety Concerns in 2018/19 | ![]() |
|
FOIRQ5445 | 04/10/2019 | Robotic Process Automation (RPA) | ![]() |
![]() |
FOIRQ5447 | 14/10/2019 | Oncology Treatments in 2016/17, 2017/18 & 2018/19 | ![]() |
|
FOIRQ5450 | 10/10/2019 | Questions Relating to Number of Laboratories, Laboratory Staff, Samples Processed for last 3 years | ![]() |
|
FOIRQ5451 | 08/10/2019 | Senior Named Roles – Contact Details | ![]() |
|
FOIRQ5453 | 10/10/2019 | Delivery of Adult or Children's Community Services in 2019/20 | ![]() |
|
FOIRQ5454 | 10/10/2019 | Foam Mattresses Contract - Various Questions | ![]() |
|
FOIRQ5456 | 14/10/2019 | ICT/EPR Contracts - Patient Record/Integration Sharing | ![]() |
|
FOIRQ5467 | 14/10/2019 | Recruitment of international staff and spend - August 2015 - August 2019 | ![]() |
|
FOIRQ5468 | 28/10/2019 | Number of women admitted - Abortion Pills | ![]() |
|
FOIRQ5469 | 11/10/2019 | EPR Systems - Digital Capability | ![]() |
|
FOIRQ5471 | 18/10/2019 | PCS2 Plasma Collection System Devices Used over last 10 years | ![]() |
|
FOIRQ5474 | 22/10/2019 |
Contact Details for Medical Device Manager & Medical Engineering Manager |
![]() |
|
FOIRQ5476 | 23/10/2019 | Transport Dispatch System | ![]() |
|
FOIRQ5478 | 23/10/2019 | Contact Details of all Directors of Estates/Capital Planning | ![]() |
|
FOIRQ5481 | 11/10/2019 | How many Cataract Procedures were carried out in 2018 | ![]() |
|
FOIRQ5488 | 31/10/2019 |
Additional Cost of Consultant |
![]() |
|
FOIRQ5489 | 31/10/2019 | Rheumatology Service – Staff Numbers | ![]() |
|
FOIRQ5499 | 22/10/2019 | Onsite Paging - including contract details/relevant stakeholders | ![]() |
|
FOIRQ5500 | 25/10/2019 | Catering Services | ![]() |
|
FOIRQ5501 |
23/10/2019 |
Ophthalmology Service and Workforce | ![]() |
|
FOIRQ5507 | 22/10/2019 | Contact Details - ICT and Estates & Facilities/ | ![]() |
September 2019
FOI REFERENCE NUMBER | RESPONSE DATE | SUMMARY OF INFORMATION REQUESTED | RESPONSE RECEIVED | OTHER ATTACHMENTS |
FOIRQ5304 | 19/09/2019 | Contact Details - Specified Staff Roles | ![]() |
|
FOIRQ5315 |
04/09/2019 | Communication Department & Infection Control | ![]() |
|
FOIRQ5332 | 05/09/2019 |
IT Infrastructure for 2018/19 |
![]() |
|
FOIRQ5347 | 31/07/2019 | Learning Management System | ![]() |
|
FOIRQ5352 | 17/09/2019 | Homozygous Familial Hypercholesterolaemia (HoFH) | ![]() |
|
FOIRQ5355 | 13/09/2019 | Questions Relating to Facilities Management Services | ![]() |
|
FOIRQ5359 | 06/09/2019 |
Names and Suppliers of Trust ICT Systems |
![]() |
|
FOIRQ5362 | 09/09/2019 | Diagnostics - 2018/2019 | ![]() |
|
FOIRQ5364 | 02/09/2019 | National Cyber Security Centre (known as CHECK) | ![]() |
|
FOIRQ5365 | 02/09/2019 | Cyber Security Incidents/Referrals 2017 - 2019 | ![]() |
|
FOIRQ5368 | 11/09/2019 |
E-prescribing software Tools |
![]() |
|
FOIRQ5370 | 02/09/2019 | Digital Dictation Software | ![]() |
|
FOIRQ5374 | 04/09/2019 |
Agency Staff Spend & Number of Agency Contractors Supplied in 2017, 2018 & 2019 YTD |
![]() |
|
FOIRQ5376 |
05/09/2019 |
Number of Operations cancelled for non-clinical reasons in 2018/19 | ![]() |
|
FOIRQ5378 | 12/09/2019 | Contact Details - Various Sectors | ![]() |
|
FOIRQ5379 | 04/09/2019 |
PALS Service & Team Structure |
![]() |
![]() ![]() ![]() ![]() |
FOIRQ5381 | 04/09/2019 | Healthcare Agency spend by Discipline (Temporary Workers) FY 2018/2019 | ![]() |
|
FOIRQ5383 | 04/09/2019 | Death of Patients - Invasive Pulmonary Aspergillosis (Last 3 Years) | ![]() |
|
FOIRQ5384 | 30/09/2019 | Laboratory Services - Genomics (single national network programme) - Minutes/Notes of Meetings | ![]() |
|
FOIRQ5389 | 04/09/2019 | Rostering System | ![]() |
|
FOIRQ5391 | 05/09/2019 | BREXIT - Preparedness for No Deal Brexit on October 31 2019 | ![]() |
|
FOIRQ5392 | 24/09/2019 | Agency & Bank Spend for 2017/18 and 2018 - to date by Staff Group | ![]() |
|
FOIRQ5393 | 05/09/2019 | Data Storage Vendor and Model Used | ![]() |
|
FOIRQ5396 | 05/09/2019 | Stop Smoking Services | ![]() |
|
FOIRQ5399 | 06/09/2019 | RFID Systems/Tagged Devices | ![]() |
|
FOIRQ5400 |
09/09/2019 |
BREXIT - Contingency Planning for a “No Deal” Brexit | ![]() |
![]() ![]() |
FOIRQ5402 | 18/09/2019 | Estates & Facilities Budget /Services & Structure | ![]() |
|
FOIRQ5403 | 27/09/2019 | Private Patient Activity 2018/2019 (Relates to Care Homes) | ![]() |
|
FOIRQ5404 |
05/09/2019 |
Delayed Transfer of Care | ![]() |
|
FOIRQ5405 | 10/09/2019 | Disciplinary Policy and Grievance Policy | ![]() |
![]() ![]() |
FOIRQ5408 | 04/09/2019 |
Community Midwifery Home /Health Visiting |
![]() |
|
FOIRQ5411 | 12/09/2019 | Venous Thromboembolism (VTE) - Survey Questions | ![]() |
|
FOIRQ5412 | 19/09/2019 | Number of Racist (verbal and physical) reported incidents 2013 -2019 (calendar years) | ![]() |
|
FOIRQ5417 | 20/09/2019 |
Referrals to MSK Physiotherapy Services for 2016/17, 2017/18 and 2018/2019 |
![]() |
|
FOIRQ5421 | 16/09/2019 |
Admissions and Finished Consultant Episodes for 2017/18 and 2018/19 |
![]() |
|
FOIRQ5423 | 27/09/2019 |
Protocols on Insertion of Central Venous Lines and Protocol on the Norwood Procedure |
![]() |
![]() ![]() |
FOIRQ5424 | 24/09/2019 | Type and Backlog Condition of Operating Theatres | ![]() |
![]() |
FOIRQ5425 |
04/09/2019 |
Inductions of Labour - 2018/2019 |
![]() |
|
FOIRQ5426 | 27/09/2019 | Non-Medical /Non-Clinical Ancillary Temporary Staff Job Roles/Titles supplied by Agencies from 01/01/2018 | ![]() |
![]() |
FOIRQ5430 | 27/09/2019 | Booking & Appointment Service/Bank Staffing Systems | ![]() |
|
FOIRQ5432 | 13/09/2019 | Information regarding Inductions of Labour for 2018/2019 | ![]() |
|
FOIRQ5436 | 23/09/2019 |
e-Rostering/Allocate Questions |
![]() |
|
FOIRQ5429 | 30/09/2019 | Procurement/MFD Supplier and Contract | ![]() |
|
FOIRQ5428 | 19/09/2019 | Amount Spent on Translation services - 2014/15, 2015/16, 2016/17, 2017/18 and 2018/19 | ![]() |
|
FOIRQ5437 | 20/09/2019 | IT Systems Used | ![]() |
|
FOIRQ5438 | 18/09/2019 | Usage of Chimeric Antigen Receptor T-Cell (CAR T-cell) Therapies - Last 12 Months | ![]() |
|
FOIRQ5441 | 26/09/2019 | Employee Health & Wellbeing Programmes | ![]() |
![]() |
FOIRQ5442 | 19/09/2019 | Biologics and Biosimilar Prescribing - Last 12 months | ![]() |
|
FOIRQ5452 | 13/09/2019 | Order Communication System and Results Reporting Solution | ![]() |
|
FOIRQ5458 | 26/09/2019 | Details of Listed Products Dispensed from 01/01/2018 to 31/12/2018 | ![]() |
|
FOIRQ5460 | 26/09/2019 |
Violent Incidents against staff at the Trust's A&E department over the past 5 years. |
![]() |
|
FOIRQ5461 | 27/09/2019 | Clinical Coding Used for Listed Neurological Diseases | ![]() |
August 2019
FOI REFERENCE NUMBER | RESPONSE DATE | SUMMARY OF INFORMATION REQUESTED | RESPONSE RECEIVED | OTHER ATTACHMENTS |
FOIRQ5259 |
02/08/2019 |
Cost and Recovery of Charging Overseas Visitors 2017/18 and 2018/19 |
![]() |
![]() |
FOIRQ5310 |
02/08/2019 |
Kawasaki Disease Admissions for January 2006 - December 2018 |
![]() |
|
FOIRQ5312 | 01/08/2019 | Cost of Providing Food Per Patient - Calendar years 2015 - 2019/Listeria Cases | ![]() |
|
FOIRQ5313 | 05/08/2019 |
Hymen Reconstruction Surgery - Jan 2010 - Jan 2019 (Follow-up to FOIRQ5241) |
![]() |
|
FOIRQ5314 | 06/08/2019 | Overseas Visitors Information - Financial Years 2017/18 and 2018/19. | ![]() |
|
FOIRQ5318 |
01/08/2019 |
Patient Access Policy |
![]() |
![]() |
FOIRQ5324 |
13/08/2019 | Immunotherapy and Related Treatments for Cancers | ![]() |
|
FOIRQ5330 |
12/08/2019 |
Long Stay Numbers & Length of Stay of Patients with No Fixed Abode for 2018/19 |
![]() |
|
FOIRQ5335 | 13/08/2019 | Disabilities - Reasonable Adjustments 2014 - 2019 | ![]() |
|
FOIRQ5336 | 09/08/2019 | Cost of Treatment (Operation/Longstay) - Conjoined Twins | ![]() |
|
FOIRQ5338 | 13/08/2019 | Systemic Scleroderma (Systemic Sclerosis/ Diffuse Scleroderma) 2015, 2016, 2017 and 2018 | ![]() |
|
FOIRQ5339 | 23/08/2019 |
Operation/Elective Operations cancelled (Non-clinical reasons) 2016/17 - 2018/19 |
![]() |
![]() |
FOIRQ5341 |
23/08/2019 |
Medical Equipment Contracts - Pressure Care Areas | ![]() |
|
FOIRQ5342 | 12/08/2019 | Contact Details - | ![]() |
|
Pathology/Cardiology/Radiology/Endoscopy |
||||
FOIRQ5343 |
15/08/2019 |
Assistance from Children's Air Ambulance Requested in 2018 and 2019 |
![]() |
|
FOIRQ5344 |
13/08/2019 |
Finance Department - Structure Chart |
![]() |
![]() |
FOIRQ5345 | 15/08/2019 | Cremation Forms 2018/2019 | ![]() |
|
FOIRQ5349 | 08/08/2019 | Private Patient Income & Chargeable Treatments - Last 3 years | ![]() |
|
FOIRQ5351 | 19/08/2019 | Cord Blood Stem Cells | ![]() |
|
FOIRQ5353 | 21/08/2019 |
Staff Structure Chart & Contact Details - Specific Managers in Specific Departments |
![]() |
|
FOIRQ5354 | 22/08/2019 | Risk And Insurance Cover for GOSH | ![]() |
|
FOIRQ5356 |
22/08/2019 |
PANS/PANDAS Diagnosis and Treatment | ![]() |
|
FOIRQ5357 | 06/08/2019 | BME Services and Maintenance | ![]() |
|
FOIRQ5358 |
06/08/2019 |
Pharmacy Department - Structure Chart/Senior Management Team | ![]() |
![]() |
FOIRQ5360 |
21/08/2019 |
Audio Visual and Video Conferencing Services & Contracts | ![]() |
|
FOIRQ5366 | 09/08/2019 | Car Parks - Charges | ![]() |
|
FOIRQ5367 | 08/08/2019 | Number of Leaks - Hospital Estate, including costs (Last 3 years) | ![]() |
|
FOIRQ5375 |
29/08/2019 |
Domestic Services & Staff |
![]() |
|
FOIRQ5388 |
19/08/2019 |
PACS System Used | ![]() |
|
FOIRQ5410 | 21/08/2019 | Details of Owned, Leased or Hired Vehicles | ![]() |
|
FOIRQ5414 | 23/08/2019 | Agency Nursing Shifts (using Thornbury nursing services) 01/07/2019 - 18/08/2019 | ![]() |
|
FOIRQ5415 | 23/08/2019 |
Recruitment of International Nurses 2017- 2019 |
![]() |
July 2019
FOI REFERENCE NUMBER | RESPONSE DATE | SUMMARY OF INFORMATION REQUESTED | RESPONSE RECEIVED | OTHER ATTACHMENT |
FOIRQ5233 | 01/07/2019 | Surgery for Sprengels Deformity for last 5 - 10 years | ![]() |
|
FOIRQ5248 |
23/07/2019 |
GOSH Trust Estates & Assets |
![]() |
|
FOIRQ5253 | 22/07/2019 | Acute Stroke Units | ![]() |
|
FOIRQ5257 | 02/07/2019 | Acute Bowel Ischaemia information for 2007 - 2018 | ![]() |
|
FOIRQ5261 | 01/07/2019 | How many nurses and ODP's employed and resigned since 2017 to date | ![]() |
![]() |
FOIRQ5262 | 01/07/2019 | Waiting time for CAMHS for 2018/19 | ![]() |
|
FOIRQ5263 | 02/07/2019 | Contact Details - Staff Specified Roles | ![]() |
![]() |
FOIRQ5263 | 02/07/2019 | Contact Details - Staff Specified Roles | ![]() |
|
FOIRQ5264 | 02/07/2019 | ePMA Information | ![]() |
|
FOIRQ5266 | 17/07/2019 | Hyperkalaemia Patient Safety Alert | ![]() |
|
FOIRQ5268 | 01/07/2019 | Social Media Policy Questions | ![]() |
|
FOIRQ5271 | 05/07/2019 | Statistics on Female Genital Mutilation | ![]() |
|
FOIRQ5273 | 08/07/2019 | Hospitals Managed by GOSH | ![]() |
|
FOIRQ5275 | 08/07/2019 | End of Life Payments | ![]() |
|
FOIRQ5278 | 05/07/2019 | Vision Screening 4-5 Year Olds | ![]() |
|
FOIRQ5283 | 09/07/2019 | Specialist Stroke Units | ![]() |
|
FOIRQ5283 | 09/07/2019 | Clinical Benchmarking/Coding Services | ![]() |
|
FOIRQ5286 | 11/07/2019 | DNAR Orders 2011-2018 | ![]() |
|
FOIRQ5287 | 15/07/2019 | Telephone System Maintenance Contracts | ![]() |
|
FOIRQ5290 | 15/07/2019 | Service Suspensions/Closures 2016 - 2018 | ![]() |
|
FOIRQ5291 | 12/07/2019 | Community Equipment Service | ![]() |
|
FOIRQ5292 | 17/07/2019 | Digitisations Patient Records | ![]() |
|
FOIRQ5293 | 18/07/2019 | Health Records Digitisation | ![]() |
|
FOIRQ5294 | 01/07/2019 | Salary Sacrifice Lease Car Scheme | ![]() |
|
FOIRQ5295 | 22/07/2019 | Diagnostic Radiology/Imaging Staffing | ![]() |
|
FOIRQ5299 | 12/07/2019 | NHS Pensions & Tax Charges | ![]() |
|
FOIRQ5305 | 23/07/2019 | Patients with no fixed abode | ![]() |
|
FOIRQ5308 | 23/07/2019 | Video conferencing | ![]() |
|
FOIRQ5323 | 24/07/2019 | A&E Attendance - Carbon Monoxide Poisoning | ![]() |
|
FOIRQ5326 | 24/07/2019 | Employee & Domestic Abuse Policy | ![]() |
|
FOIRQ5327 | 24/07/2019 | EPR System | ![]() |
|
FOIRQ5231 |
24/07/2019 |
Cost of Bigword Translating Service | ![]() |
|
FOIRQ5323 | 24/07/2019 |
Attendance at A&E and Deaths due to Carbon Monoxide Poisoning 2014 - 2019 |
![]() |
|
FOIRQ5300 | 25/07/2019 | Agency and Bank Staff - Financial Year 2018/19 | ![]() |
![]() |
June 2019
FOI REFERENCE NUMBER | RESPONSE DATE | SUMMARY OF INFORMATION REQUESTED | RESPONSE RECEIVED | OTHER ATTACHMENTS |
FOIRQ5210 | 04/06/2019 | Radiology and Ultrasound Equipment | ![]() |
![]() |
FOIRQ5220 | 13/06/2019 | CT and DEXA Imaging Equipment | ![]() |
|
FOIRQ5221 | 06/06/2019 | Privacy Officer and Policies | ![]() |
|
FOIRQ5222 | 03/06/2019 | Non-Disclosure Agreements 2014 - 2019 | ![]() |
|
FOIRQ5223 | 11/06/2019 | Use of Anaesthetic Agent Propofol in ICU and OT for 2006 - 2018 | ![]() |
|
FOIRQ5224 | 11/06/2019 | Discharge Policy and Changing Consultants and Patient Rights Policy | ![]() |
|
FOIRQ5226 | 04/06/2019 | Trust Spend on Glyphosate Weedkiller for last 5 financial years & where it is used | ![]() |
|
FOIRQ5228 | 25/06/2019 | Current Mobile Phone Provider/Contract End Date/Spend | ![]() |
|
FOIRQ5229 | 21/06/2019 | Locum Agency Doctors Spend/Permanent doctors vacancies - last financial year | ![]() |
|
FOIRQ5230 | 14/06/2019 | Structure & Organisation Chart for Finance Directorate | ![]() |
|
FOIRQ5240 | 27/06/2019 | Patient/Parents Rights Policy & Role of Parents/Carers | ![]() |
|
FOIRQ5241 | 14/06/2019 | Hymen Reconstruction Surgeries for Jan 2014 - Jan 2019 | ![]() |
|
FOIRQ5245 | 24/06/2019 | Number of Patients Treated in the Last 12 Months with Listed Drugs | ![]() |
|
FOIRQ5247 | 20/06/2019 | Infection Control Policy and Patient Safety/Safe Guarding Policy | ![]() |
|
FOIRQ5250 | 26/06/2019 | Email addresses for Matthew Shaw, Andrew Taylor, Sanjiv Sharma | ![]() |
|
FOIRQ5258 | 27/06/2019 | Medical Device Suppliers /NHS Equipment | ![]() |
|
FOIRQ5272 | 27/06/2019 | Trust Spend and Transparency April 2019 (Refers to accounts on GOSH website) | ![]() |
|
FOIRQ5277 | 21/06/2019 | Southwood Courtyard Contractors | ![]() |
May 2019
FOI REFERENCE NUMBER | RESPONSE DATE | SUMMARY OF INFORMATION REQUESTED | RESPONSE RECEIVED | OTHER ATTACHMENTS |
FOIRQ5085 | 20/05/2019 | Cyber Security | ![]() |
|
FOIRQ5100 | 08/05/2019 | Anaesthetic Consultants | ![]() |
|
FOIRQ5123 | 02/05/2019 | FOI Responses - Rheumatoid Arthritis or Severe Asthma from 01/01/2018 | ![]() |
|
FOIRQ5129 | 09/05/2019 | Knife Injury and Knife Crime in Hospitals from 2013 to date | ![]() |
|
FOIRQ5148 | 24/05/2019 | Virtual Reality Upper Limbs Rehabilitation Tool for Children | ![]() |
|
FOIRQ5155 | 09/05/2019 | Polymer Clips - Disposable Automatic Clip Appliers 2015-16/2016-17/2017-18/2018 | ![]() |
![]() |
FOIRQ5167 | 08/05/2019 | Non-compliance with Patient Safety Alerts Issued by NHS Improvement | ![]() |
|
FOIRQ5170 | 08/05/2019 | Research Study re UCL-ICH 2010 | ![]() |
|
FOIRQ5171 | 02/05/2019 | Number of Drug Resistant Infections for 2014 - 2018 Inclusive | ![]() |
|
FOIRQ5173 | 02/05/2019 | Database of Installed Gas Appliances 2018-2019 | ![]() |
|
FOIRQ5177 | 14/05/2019 | Electronic Patient Records & Document Scanning | ![]() |
|
FOIRQ5179 | 14/05/2019 | Babies born with a weight of 12lbs or over in 2018 | ![]() |
|
FOIRQ5180 | 09/05/2019 | GOSH Privacy Notice for Children | ![]() |
|
FOIRQ5181 | 15/05/2019 | Single Use 5mm Laparoscopic Suction Irrigation Device 2015 - to Date | ![]() |
|
FOIRQ5182 | 16/05/2019 | All Leaflets Given to Parents about Anorectal Malformation including Cloaca | ![]() |
|
FOIRQ5184 | 14/05/2019 | Copies of IG Training and IG Refresher Training Materials | ![]() |
|
FOIRQ5185 | 24/05/2019 | Oncology Treatments Given for 01/01/2018 - 31/12/2018 inclusive | ![]() |
![]() |
FOIRQ5186 | 16/05/2019 | Candida Auris Infection/Deaths since 2009 | ![]() |
|
FOIRQ5188 | 08/05/2019 | Ultra-Low Emissions Zone/Changes to the Trust's Fleet | ![]() |
|
FOIRQ5189 | 02/05/2019 | Rostering Software | ![]() |
|
FOIRQ5190 | 02/05/2019 | Car Park Management and Contract | ![]() |
|
FOIRQ5191 | 20/05/2019 | Radiology-extravasation Threshold Rates | ![]() |
|
FOIRQ5192 | 02/05/2019 | Non-Disclosure Agreements for the Last 3 Years | ![]() |
|
FOIRQ5193 | 16/05/2019 | Information Governance Structure Chart/FOI Team Structure Chart/IG Policy | ![]() |
|
FOIRQ5194 | 02/05/2019 | Motorcycle Parking Provided for Staff | ![]() |
|
FOIRQ5195 | 24/05/2019 | Paediatric Audiology 2019/20 | ![]() |
|
FOIRQ5196 | 08/05/2019 | Number of GOSH staff - members of the Union - Signed up to GOSH Pension Scheme? | ![]() |
|
FOIRQ5201 | 31/05/2019 | CAMHS rejected services 2017/2018 | ![]() |
|
FOIRQ5206 | 23/05/2019 | No Fixed Address (NFA) Homeless Patients - 2015, 2016, 2017, 2018 | ![]() |
|
FOIRQ5207 | 22/05/2019 | Survey: Aseptic Non Touch Technique | ![]() |
|
FOIRQ5208 | 21/05/2019 | Flexible Working Policy and Adoption | ![]() |
|
FOIRQ5209 | 31/05/2019 | Recovery of full charges (breakdown Oct 2017 - 31 Dec 2018) | ![]() |
|
FOIRQ5211 | 20/05/2019 | Energy and Water Consumption Figures of the Stanley Morgan Building | ![]() |
|
FOIRQ5212 | 31/05/2019 | Temporary Staffing Software | ![]() |
|
FOIRQ5214 | 21/05/2019 | Names & Email Addresses for Specified Job Titles | ![]() |
|
FOIRQ5218 | 16/05/2019 | Burning of coal for fuel, electricity or heating?how much was used 2016, 2017, 2018 | ![]() |
|
