https://www.gosh.nhs.uk/our-research/our-research-infrastructure/nihr-great-ormond-street-hospital-brc/support-researchers/brc-opportunities/brc-doctoral-training-support-fund-awards/
BRC Doctoral Training Support Fund awards
CLOSED. Research students are invited to apply to the Doctoral Training Support Fund for funding to support the running costs for translational clinical research/experimental medicine projects being undertaken within GOSH and ICH.
2021 awards
In 2020, PhD students were able to apply for grants of up to £5000 each, to support new ideas that were not part of their original PhD application. There were 18 applications this year and we’ve supported 5.
Name | Primary Supervisor | Project Title |
---|---|---|
Rajesh Karattil | Sara Ghorashian | Endoplasmic reticulum retention signal mediated antigen reduction on Haematopoietic stem cells, as a platform for CAR T cell therapy against myeloid malignancies |
Helena Brezovjakova | Waseem Qasim | Gene-edited universal skin grafts for improved wound healing in inherited skin disorders |
Mohamed AlAmeri | Owen Williams | Monitoring minimal residual disease in Pediatric acute myeloid leukemia using novel epigenetic markers |
Christina Burke | Karin Straathof | Development of a novel cellular therapy for paediatric rhabdomyosarcoma |
Dimitri Budinger | Manju Kurian | Transcriptomic profiling of patient-derived midbrain dopaminergic neurons to investigate disease mechanisms and develop novel therapies for childhood-onset manganese-related disorders |
2020 awards
In 2020, PhD students were able to apply for grants of up to £2500 each.
Name | Primary Supervisor | Project Title |
---|---|---|
Gintare Vaitkute | Mona Bajaj-Elliott | Impact of perturbation of gut microbiota and infection on clinical outcomes in paediatric stem cell transplantation |
Atheer Ujam | Patrizia Ferretti | Cartilage engineering from autologous fat for oro-facial deformity reconstruction |
Roland Preece | Waseem Qasim | Strategies to enhance T cell engineering |
Victoria Jones | Andy Copp | Lumbosacral lipoma: developing a biomarker and mechanisms of neurological dysfunction |
Melanie Koelbel | Fenella Kirkham | The relationship between sleep and cortisol on neurocognitive functioning in children and adolescents with sickle cell disease: A home polysomnography and Actiwatch study |
Rui Wong | Jane Sowden | Identification of Usher gene function by using patient iPSCs to remodel the disease phenotype within the retinal pigment epithelium |
Kathleen Birley | John Anderson | Evaluation of B7-H3 as a Novel Target for Immunotherapy in Childhood Cancer |
Lisa Hentschel | Jane Sowden | Understanding why PAX6 mutation causes poor vision from birth using 3D retinal organoids generated from human pluripotent stem cells |
Ciara Mulhern | Despina Eleftheriou | Discovering novel genetic causes for monogenic inflammatory diseases |
Elsa Irving | Andy Stoker | Identifying Novel Therapeutic Leads for Neuroblastoma |
Call information
Supported projects must be patient and/or disease relevant research including basic laboratory science, pre-clinical and early-phase clinical research (phase 0-II) aligned with the research themes of NIHR GOSH BRC. Further information on the objectives of GOSH BRC and the remit of each of the four research themes can be found on the GOSH BRC website.
Further details and the most up-to-date eligibility criteria can be found on the NIHR GOSH BRC Doctoral Training Support Fund 2021.
Details of the application procedure can also be found on the ICH intranet.